|
NEW WISC LAWS : MUST BE 18 YEARS OF AGE TO SELL SCRAP METAL , MUST HAVE PICTURE ID , NO RAILROAD IRON ,NO BEER KEGS, NO OXYGEN TANKS , IT TAKES A LITTLE LONGER BUT WE HAVE TO COMPLY TO REMAIN OPEN BRING YOUR IDS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car Bodies | $175.00 | ||||
| Sheet Iron | $160.00 | ||||
| Unprepared Iron | $200.00 | ||||
| Prepared Iron 260.0 | $240.00 | ||||
| Unclean Motors | $208.00 | ||||
| Maganese | $168.00 | ||||
| Clean Extrusion | $0.68 | ||||
| EC Wire | $0.69 | ||||
| Painted Siding | $0.62 | ||||
| Aluminum Wheels | $0.70 | ||||
| Aluminum Cans | $0.69 | ||||
| MLC | $0.63 | ||||
| Remelt Aluminum 1*2*3 | $0.59 | ||||
| Sheet Aluminum | $0.58 | ||||
| Cast Aluminum | $0.59 | ||||
| Aluminum Breakage | $0.20 | ||||
| Alum/Copper Rads | $1.32 | ||||
| Unclean ACR | $0.54 | ||||
| Aluminum Rads | $0.57 | ||||
| ACSR Wire | $0.45 | ||||
| Semi-Red Brass | $1.88 | ||||
| Red Brass | $1.96 | ||||
| Yellow Brass | $1.68 | ||||
| Dirty Auto Rads | $1.12 | ||||
| Auto Radiators | $1.64 | ||||
| Heater Cores | $1.40 | ||||
| #1 Copper | $2.80 | ||||
| #2 Copper | $2.72 | ||||
| #1 Insulated | $1. 34 | ||||
| #2 Insulated | $1.18 | ||||
| Batteries | $0.05 | ||||
| Wheel Weights | $0.28 | ||||
| Soft Lead | $0.30 | ||||
| Non Mag SS | $0.65 | ||||
| Electric Motors | $0.12 | ||||
| Starters / Alternators | $0.12 | ||||
>