|
FOR SALE ITEMS COMMING SOON KEEP LOOKING <table width=180 border=0 cellspacing=0 cellpadding=0 bgcolor=#FFFFFF><tr><td>
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONRATH SCALE | |||||||
| 4/20/2008 | |||||||
| Material | Price | Unit | |||||
| Car Bodies | $ . .0 | A TON | |||||
| Sheet Iron | .0 | A TON | |||||
| Unprepared Iron | $ . .0 | A TON | |||||
| Prepared Iron | $ .0 | A TON | |||||
| Unclean Motors | $ .0 | A TON | |||||
| Clean Extrusion | $0.70 | A POUND | |||||
| EC Wire | $0.70 | A POUND | |||||
| Painted Siding | $0.65 | A POUND | |||||
| Aluminum Wheels | $0.75 | A POUND | |||||
| Aluminum Cans | $0.80 | A POUND | |||||
| MLC | $0.65 | A POUND | |||||
| Remelt Aluminum 1*2*3 | $0.65 | A POUND | |||||
| Sheet Aluminum | $0.62 | A POUND | |||||
| Cast Aluminum | $0.62 | A POUND | |||||
| Aluminum Breakage | $0.12 | A POUND | |||||
| Alum/Copper Rads | $1.62 | A POUND | |||||
| Aluminum Rads | $0.56 | A POUND | |||||
| ACSR Wire | $0.42 | A POUND | |||||
| Semi-Red Brass | $2.00 | A POUND | |||||
| Red Brass | $2.10 | A POUND | |||||
| Yellow Brass | $1.90 | A POUND | |||||
| Auto Radiators | $1.65 | A POUND | |||||
| Heater Cores | $1.65 | A POUND | |||||
| #1 Copper | $3.10 | A POUND | |||||
| #2 Copper | $2.90 | A POUND | |||||
| #1 Insulated | $1.85 | A POUND | |||||
| #2 Insulated | $1.50 | A POUND | |||||
| Batteries | $0.10 | A POUND | |||||
| Wheel Weights | $0.25 | A POUND | |||||
| Soft Lead | $0.30 | A POUND | |||||
| Non Mag SS | $0.95 | A POUND | |||||
| Electric Motors | $0.14 | A POUND | |||||
>